Specific Gravity: 1.14g/cm3 Immersed
Melting Point:145℃
Elongation at break: 23%
UV Resistance: Good
Abrasion Resistance: Very Good
Chemical Resistance: Good
It has high strength, good elongation, shock resistance. Compared with other synthetic fiber rope, it has greater elongation, better shock resistance and abrasion resistance. Compare with normal condition, the breaking capacity under wet condition will decline more than 10%.It is water absorption, corrosion resistance, UV resistance and long service life. Polyamide Multifilament Rope is widely used in large ship, warship, offshore exploration, marine engineering, ocean fishing, etc.
Parameter Table:
8-Strand Rope Parameter Table | |||
Dia(mm) | Cir(inch) | Ktex(g/m) | KN |
24 | 3 | 355 | 112 |
28 | 3-1/2 | 484 | 149 |
32 | 4 | 630 | 192 |
36 | 4-1/2 | 800 | 240 |
40 | 5 | 987 | 294 |
44 | 5-1/2 | 1190 | 351 |
48 | 6 | 1420 | 412 |
52 | 6-1/2 | 1670 | 479 |
56 | 7 | 1930 | 550 |
60 | 7-1/2 | 2220 | 627 |
64 | 8 | 2530 | 709 |
72 | 9 | 3200 | 887 |
80 | 10 | 3950 | 1080 |
88 | 11 | 4780 | 1300 |
96 | 12 | 5690 | 1530 |
104 | 13 | 6670 | 1780 |
112 | 14 | 7740 | 2050 |
120 | 15 | 8880 | 2340 |
12-Strand Rope Parameter Table | |||
Dia(mm) | Cir(inch) | Ktex(g/m) | KN |
24 | 3 | 355 | 131 |
28 | 3-1/2 | 484 | 174 |
32 | 4 | 630 | 220 |
36 | 4-1/2 | 800 | 292 |
40 | 5 | 987 | 343 |
44 | 5-1/2 | 1190 | 414 |
48 | 6 | 1420 | 485 |
52 | 6-1/2 | 1670 | 575 |
56 | 7 | 1930 | 682 |
60 | 7-1/2 | 2220 | 764 |
64 | 8 | 2530 | 849 |
72 | 9 | 3200 | 1098 |
80 | 10 | 3950 | 1304 |
88 | 11 | 4780 | 1540 |
96 | 12 | 5690 | 1873 |
104 | 13 | 6670 | 2060 |
112 | 14 | 7740 | 2236 |
120 | 15 | 8880 | 2648 |
Add: No.136 Longmenshan Road, Huangdao District, Qingdao
Tel: 0532-86993625
WhatsApp/Mob:+86 13373696110
E-mail:ida@recomenmarine.com
Yangzhou Recomen Rope Co., Ltd.