Material: UHMWPE / Polyester
Specific Gravity: 0.97g/cm3 Floating
Melting Point: 145℃
Abrasion Resistance: Very Good
UV resistance : Good
High strength
Lowest elongation
Non-rotating and anti-kinking
Longer life and easier handling
Dry &Wet conditions:
Wet strength equals dry strength
RECOMEN-MAX PLUS rope is made of UHMWPE and polyester, UHMWPE is core, polyester jacket cover the core. This type braided way makes the rope does not occurred rotation ,at same time, it keep the ultra-high strength of the cable. Polyester sheath makes the cable enhance abrasion resistance, better protect the inner rope.
Parameter table:
Dia(mm) | Cir(inch) | Ktex(g/m) | KN |
22 | 2-3/4 | 290 | 341 |
24 | 3 | 340 | 402 |
26 | 3-1/4 | 400 | 471 |
28 | 3-1/2 | 460 | 549 |
30 | 3-3/4 | 530 | 637 |
32 | 4 | 600 | 736 |
34 | 4-1/4 | 680 | 824 |
36 | 4-1/2 | 770 | 912 |
38 | 4-3/4 | 850 | 1010 |
40 | 5 | 940 | 1140 |
44 | 5-1/2 | 1150 | 1380 |
48 | 6 | 1360 | 1610 |
52 | 6-1/2 | 1600 | 1920 |
56 | 7 | 1850 | 2190 |
60 | 7-1/2 | 2120 | 2520 |
64 | 8 | 2400 | 2880 |
68 | 8-1/2 | 2720 | 3260 |
72 | 9 | 3070 | 3630 |
76 | 9-1/2 | 3400 | 4020 |
80 | 10 | 3750 | 4510 |
88 | 11 | 4500 | 5350 |
96 | 12 | 5300 | 6280 |
Add: No.136 Longmenshan Road, Huangdao District, Qingdao
Tel: 0532-86993625
WhatsApp/Mob:+86 13373696110
E-mail:ida@recomenmarine.com
Yangzhou Recomen Rope Co., Ltd.